Archive
Season 2021/2022
Facts
- 4 events on the best tracks in Spain & Portugal
- Two sprint races & one endurance race at each race event.
- Participation possible with race licence National A, effective to obtain race licence International C
- Race event alone or share with another rider
- The GTWS is woven into the time schedule of the Endless Summer track days. By this, you have provided the option of booking in into up to 12 hrs of extra driving time
- Nominal fee 1.490 € net per event
Calendar 2021/2022
11./12. Dez 2021 | Portimão /P |
15./16. Jan 2022 | Estoril /P |
12./13. Feb 2022 | Jerez /E |
12./13. Mar 2022 | Barcelona Catalunya /E |
Classes eligible to compete
Classes | Permitted vehicles | |
1 | Prototypes | Revolution Race Cars, Radical. LMP Cars |
2 | GTR | Vehicles with GT3 homologation, Lamborghini Huracan Super Trofeo Evo |
3 | Cup R | Porsche 992 GT3 Cup, Porsche 991 GT3 Cup, Porsche 997 GT3 Cup, Ferrari Challenge |
4 | GTS | Vehicles with GT4 homologation |
5 | Cup S | Porsche 981 Cayman GT4 |
6 | BMW M2 CS Racing Winter Cup | BMW M2 CS Racing Cars |
7 | BMW M240i R Cup | BMW M240i Racing Cup Cars |
8 | TCR | Vehicles with TCR homologation |
9 | KTM | KTM X-BOW R |
10 | Cup X | Class, if required, will be announced per bulletin announced per event |
Documents
Partner



